*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
01
|
02
|
03
|
04
|
05
|
06
|
07
|
08
|
09
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
26
|
27
|
28
|
36
|
39
|
40
|
41
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15th Floor | ||||||||||||||||||||||||||||||||
14th Floor | ||||||||||||||||||||||||||||||||
13th Floor | ||||||||||||||||||||||||||||||||
12th Floor | ||||||||||||||||||||||||||||||||
11th Floor | ||||||||||||||||||||||||||||||||
10th Floor | ||||||||||||||||||||||||||||||||
9th Floor | ||||||||||||||||||||||||||||||||
8th Floor | ||||||||||||||||||||||||||||||||
7th Floor | ||||||||||||||||||||||||||||||||
4th Floor | ||||||||||||||||||||||||||||||||
3th Floor |